Click here to download the dividend payment table.
Tax year | AGE/RCA | Beggining of payment | Gross | Net Income | Event |
---|---|---|---|---|---|
2023 | 12/13/2023 | 12/31/2024 | 0.215308641665 | 0.183012345415 | Interest on Capital |
03/06/2024 | 12/31/2024 | 0.07138796215 | 0.07138796215 | Dividends | |
2022 | 12/08/2022 | 06/30/2023 | 0.32721698 | 0.27813443 | Interest on Capital |
12/15/2022 | 12/23/2022 | 10.00% | 13.1412442400 | Bonus | |
12/26/2022 | 06/20/2023 | 0.3390183368 | 0.2881655863 | Interest on Capital | |
2021 | 12/08/2021 | 12/23/2021 | 1.0341441466 | 0.8790225246 | Interest on Capital |
12/09/2021 | 12/23/2021 | 0.2465427731 | 0.2465427731 | Dividends | |
2020 | 12/08/2020 | 02/26/2021 | 0.31438216460 | 0.26722483990 | Interest on Capital |
02/08/2021 | 02/26/2021 | 0.43442952264 | 0.43442952264 | Dividends | |
2019 | 12/11/2019 | 02/28/2020 | 0.3734054776 | 0.31739465596 | Interest on Capital |
2018 | 12/13/2018 | 02/21/2019 | 0.4153600496 | 0.3530560421 | Interest on Capital |
12/13/2018 | 10/03/2019 | 0.3771100894 | 0.3771100894 | Dividends | |
2017 | 12/11/2017 | 02/2/2018 | 0.08826330461 | 0.07502380892 | Interest on Capital |
2016 | 02/08/2017 | 02/24/2017 | 0.00877980041 | 0.00877980041 | Dividends |
2015 | 02/04/2015 | 02/26/2015 | 0.0651269560 | 0.0553579130 | Interest on Capital |
07/27/2015 | 08/14/2015 | 0.0515287190 | 0.0437994110 | Interest on Capital | |
12/16/2015 | 02/26/2016 | 0.0993174400 | 0.0844198200 | Interest on Capital | |
12/16/2015 | 03/31/2016 | 0.1674692300 | 0.1423488500 | Interest on Capital | |
2014 | 07/29/2014 | 08/15/2014 | 0.109704608 | 0.09324891714 | Interest on Capital |
12/15/2014 | 02/26/2015 | 0.0857314100 | 0.0728716990 | Interest on Capital | |
2013 | 07/22/2013 | 08/15/2013 | 0.1576298320 | 0.1339853570 | Interest on Capital |
12/16/2013 | 02/28/2014 | 0.1222839400 | 0.1039413490 | Interest on Capital | |
02/17/2014 | 02/28/2014 | 0.1046252440 | 0.0889314570 | Interest on Capital | |
2012 | 07/26/2012 | 08/15/2012 | 0.1131633730 | 0.0961888670 | Interest on Capital |
11/30/2012 | 02/28/2013 | 0.1639000000 | 0.1393150000 | Interest on Capital | |
02/19/2013 | 02/28/2013 | 0.01178241448 | 0.01001505231 | Interest on Capital | |
2011 | 07/29/2011 | 08/15/2011 | 0.108694714 | 0.092390507 | Interest on Capital |
12/09/2012 | 02/29/2012 | 0.1180000000 | 0.1003000000 | Interest on Capital | |
02/16/2012 | 02/29/2012 | 0.0082960000 | 0.0070516000 | Interest on Capital | |
2010 | 08/04/2010 | 08/13/2010 | 0.1433208000 | 0.1218227000 | Interest on Capital |
12/17/2010 | 02/23/2011 | 0.1445604080 | 0.1228763470 | Interest on Capital | |
02/14/2011 | 02/23/2011 | 0.058801941 | 0.049981650 | Interest on Capital | |
2009 | 08/12/2009 | 08/21/2009 | 0.2456000000 | 0.2088000000 | Interest on Capital |
12/18/2009 | 03/05/2010 | 0.0764400000 | 0.0649740000 | Interest on Capital | |
02/23/2010 | 03/05/2010 | 0.0023208000 | 0.0019727000 | Interest on Capital | |
2008 | 08/11/2008 | 08/20/2008 | 0.4300000000 | 0.3655000000 | Interest on Capital |
03/02/2008 | 03/12/2009 | 0.1761833000 | 0.1761833000 | Dividends | |
2007 | 08/10/2007 | 08/21/2007 | 0.4053330000 | 0,3445330000 | Interest on Capital |
11/05/2007 | 11/14/2007 | 0.3865100000 | 0.3865100000 | Dividends | |
02/18/2008 | 02/27/2008 | 0.2011354000 | 0.1709650900 | Interest on Capital | |
02/18/2008 | 02/27/2008 | 0.2017485900 | 0.2017485900 | Dividends | |
2006 | 08/04/2006 | 08/15/2006 | 0.2400000000 | 0.2040000000 | Interest on Capital |
07/31/2007 | 02/15/2007 | 0.3626100000 | 0.3082100000 | Interest on Capital | |
2005 | 08/05/2005 | 08/15/2005 | 0.4241000000 | 0.3605000000 | Interest on Capital |
02/14/2006 | 02/23/2006 | 0.3640000000 | 0.3094000000 | Interest on Capital | |
2004 | 08/09/2004 | 08/18/2004 | 0.0013000000 | 0.0011050000 | Interest on Capital |
11/12/2004 | 11/25/2004 | 0.0013000000 | 0.0011050000 | Interest on Capital | |
02/25/2005 | 03/08/2005 | 0.0023530000 | 0.0020000000 | Interest on Capital | |
2003 | 02/18/2003 | 02/25/2003 | 1.1000000000 | 0.9350000000 | Interest on Capital |
08/14/2003 | 08/25/2003 | 1.0000000000 | 0.8500000000 | Interest on Capital | |
2002 | 21/02/2002 | 28/02/2002 | 1.0000000000 | 0.8500000000 | Interest on Capital |
12/08/2002 | 28/02/2002 | 1.0000000000 | 0.8500000000 | Interest on Capital | |
20/12/2002 | 30/04/2003 | 1.1000000000 | 0.9350000000 | Interest on Capital | |
2001 | 02/16/2001 | 02/23/2001 | 1.0448000000 | 0.8881000000 | Interest on Capital |
08/13/2001 | 08/23/2001 | 1.0000000000 | 0.8500000000 | Interest on Capital | |
2000 | 08/09/2000 | 08/21/2000 | 1.0554000000 | 0.8971000000 | Interest on Capital |
The values distributed before June 2005 were adjusted according to a stock split in reverse of 200 shares per 1 share of the Company´s Capital Stock in jun/2005 and a stock dividend of 20% in 05/2011.
Further information refering dividend distribution and interest on share capital can be found either in the Minutes of General Meetings or Minutes of Meeting of the Board of Directors.